The complete breakdown of what each Teja plan includes, from the free pay-as-you-go tier to Max. Built so you can see exactly where the line is for the features you care about — no sales call required.
Ten categories, every feature. Checkmarks mean included; values show included limits and pay-as-you-go rates. Soft caps prompt an upgrade — they never block you.
| Feature | Free$0Start free | Essential$39/moStart free trial | Pro$79/clinStart free trial | Max$199/moStart free trial |
|---|---|---|---|---|
| Unlimited clients | ||||
| Calendar, recurring & availability rules | ||||
| Online appointment requests | ||||
| Appointment reminders (email & SMS) | ||||
| Confirm / cancel via text | ||||
| Calendar sync (Google / Outlook / iCal) | ||||
| Client waitlist | — | |||
| Color-coding & advanced calendar filters | — | |||
| Multi-clinician scheduling | — | — | ||
| Group appointments & group telehealth | — | +$20/mo | ||
| Progress & psychotherapy notes | ||||
| Load previous notes | ||||
| ICD-10 code autocomplete | ||||
| Template library | ||||
| Diagnosis & treatment plans | ||||
| Good Faith Estimates | ||||
| AI session notes | $1.49/session | 60/mo | 120/mo | Unlimited |
| Live in-session AI | — | |||
| Customizable notes & assessments | ||||
| Snippets & smart phrases | ||||
| Wiley Treatment Planner | — | |||
| Basic Co-pilot | ||||
| Full Co-pilot & Smart Inbox | — | |||
| You sign every note | ||||
| No model training on your data | ||||
| Integrated online payments | ||||
| Store & process cards on file | ||||
| Generate superbills | ||||
| AutoPay | ||||
| Automated invoicing | ||||
| Tap to pay | ||||
| PCI compliance & management | ||||
| Electronic claim filing | $30 + $0.45/claim | 10/mo | 35/mo | 75/mo |
| CMS-1500 / HCFA forms | ||||
| ERA / EOB auto-matching & posting | ||||
| Rejection & denial queues | ||||
| Eligibility checks | $0.50/check | $0.15/check | ||
| Automatic eligibility checks | — | |||
| Correct, resubmit & appeal | — | |||
| Client portal (web) | ||||
| Client portal mobile app | ||||
| Paperless intakes | ||||
| Secure client messaging | — | |||
| Client & contact signatures | ||||
| Client announcements | — | |||
| White-label branding | — | — | ||
| Document storage & sharing | ||||
| Built-in telehealth | ||||
| Session recording & live captions | ||||
| Task management | ||||
| Mobile app (clinician) | ||||
| Client & data import | ||||
| Roles & permissions (RBAC) | — | — | ||
| Supervisor co-signature | — | — | ||
| Free admin & support staff seats | — | — | ||
| Practice-manager seat included | — | — | — | |
| Additional clinicians | — | — | +$79/mo | +$119/mo |
| Income & payments reports | ||||
| Self-pay vs. insurance breakdown | — | |||
| Aging & line-by-line claims report | — | |||
| Per-clinician analytics dashboard | — | — | ||
| Income allocation report | — | — | — | |
| Payouts & split reports | — | — | ||
| HIPAA-aligned · BAA included | ||||
| Encryption in transit & at rest | ||||
| Your data is yours — export anytime | ||||
| Live customer support | ||||
| Premium support + SLA | — | — | — | |
| SSO · SCIM · custom data residency | — | — | — | — |
More than 10 users, multiple locations, or SSO/SCIM? Enterprise adds volume rates, multi-location admin and a signed BAA/DPA.
Talk to sales →Use the plan calculator on the pricing page — describe a typical month and it computes the cheapest valid option. As a rule of thumb: Free for trying it, Essential for a single clinician, Pro for a small team, and Max for a practice that wants a practice-manager seat and free staff.
Essential is a single-clinician plan at $39 with 60 AI sessions and 10 claims. Pro ($79/clinician) adds group telehealth sessions, multi-clinician scheduling, role-based permissions, free admin and support staff seats, and a larger bundle of AI sessions (120) and claims (35).
Pro the moment you have more than one clinician, want group sessions, role-based permissions or free admin and support staff seats. Max when you want a practice-manager seat included, unlimited AI, 75 claims ($0.25 overage), additional clinicians at $119/mo, and premium support with an SLA.
No. AI sessions and claims are soft caps — when you pass the included amount you simply pay the per-unit overage shown, and you are prompted to move to a plan that is cheaper for your usage. You are never blocked mid-work.
Included. AI Notes, Co-pilot and (from Essential) live in-session AI are bundled in every paid plan — never a separate SKU. On Free you get the same AI billed per session.
Enterprise. Past ~10 users, or when you need SSO/SCIM, multi-location administration, custom data residency or a signed BAA/DPA, we tailor volume terms to your organization.
Start free with no card, or jump to the calculator to confirm the cheapest fit for your month.